Availability
Rates
LOW SEASON | HIGH SEASON | ||||||||||||||||||||
Apr 10, 2021 - Dec 24, 2021 | Dec 19, 2020 - Apr 9, 2021 | ||||||||||||||||||||
Apr 16, 2022 - Dec 16, 2022 | Dec 25, 2021 - Apr 15, 2022 | ||||||||||||||||||||
|
|
LOW SEASON | ||||||||||
Apr 10, 2021 - Dec 24, 2021 | ||||||||||
Apr 16, 2022 - Dec 16, 2022 | ||||||||||
|
HIGH SEASON | ||||||||||
Dec 19, 2020 - Apr 9, 2021 | ||||||||||
Dec 25, 2021 - Apr 15, 2022 | ||||||||||
|
Rates are excluding a 10% service charge.
Rates are excluding $5.45 tourist tax p.p.p.n. from 13 years and older.
The price includes:
- Pick up service from Flamingo airport to the villa.
- Cleaning and changing of bed linen once a week.
- Final cleaning.
- Property manager at your service (24/7), during your stay at the villa.
Ask for payment conditions. Please send us an email if you have any questions.